←Back to overview
Local trades · Hollingbury
Trades in and around Hollingbury
600 registered builders, electricians, plumbers and other trades in BN1, with those based in central Hollingbury first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hollingbury.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hollingbury
149
Trade types
16
Postcode district
BN1
All 600Builders 195Electricians 71Plumbing & heating 57Roofers 24Joiners & carpenters 30Plasterers 9Painters & decorators 21Flooring & tiling 14Glaziers 10Groundworks & demolition 2Gardeners & landscapers 22Cleaners 39Garages & mechanics 24Removals 8Appliance repair 6Hair & beauty 68
Based in Hollingbury
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alfie Hair Ltd | Hair & beauty | BN1 8SB | 2025 |
| Enliven Skin Laser Ltd | Hair & beauty | BN1 8SB | 2025 |
| Enliven Skin Ltd | Hair & beauty | BN1 8SB | 2023 |
| Lauren Walder Hair and Extensions Ltd | Hair & beauty | BN1 8JJ | 2021 |
| My Vip Aesthetics Ltd | Hair & beauty | BN1 8LD | 2022 |
| Nurse Gray Aesthetics Ltd | Hair & beauty | BN1 8UA | 2024 |
| Sarah Hurst Skin Clinic Ltd | Hair & beauty | BN1 8JL | 2015 |
| Tansations Brighton Ltd | Hair & beauty | BN1 8NN | 2023 |
| The Skin Professionals Ltd | Hair & beauty | BN1 8SB | 2021 |
| Velvet Nails & Beauty Ltd | Hair & beauty | BN1 8SB | 2022 |
Elsewhere in BN1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 126 Z Barber Ltd | Hair & beauty | BN2 8FB | 2026 |
| 18 Brighton Ltd | Hair & beauty | BN1 1AD | 2026 |
| 6-12 Reading Ltd | Hair & beauty | BN1 1AD | 2026 |
| A.Shiro Ltd | Hair & beauty | BN1 8WD | 2026 |
| Aesthetics By Eloise Ltd | Hair & beauty | BN1 1UF | 2019 |
| Afro Hair Academy Ltd | Hair & beauty | BN1 3XB | 2021 |
| Ai 452b Ltd | Hair & beauty | BN1 1RB | 2023 |
| Aiden Barber Salon Ltd | Hair & beauty | BN2 7HE | 2025 |
| Ajl Sussex Ltd | Hair & beauty | BN2 1NQ | 2025 |
| Alfie & Co Salon Ltd | Hair & beauty | BN1 6SA | 2024 |
| An Nam 88 Ltd | Hair & beauty | BN2 7HP | 2026 |
| Andres Barber Ltd | Hair & beauty | BN2 3DD | 2023 |
| Aylin Brighton Ltd | Hair & beauty | BN1 2LB | 2021 |
| B & B Kids Cuts Ltd | Hair & beauty | BN1 1BS | 2011 |
| Badu Ltd | Hair & beauty | BN1 1HW | 2013 |
| Bahai Original Ltd | Hair & beauty | BN2 1RF | 2024 |
| Bamo Barber Ltd | Hair & beauty | BN1 2AA | 2020 |
| Barber and Frank Kemp Town Ltd | Hair & beauty | BN2 0JB | 2019 |
| Barber Kin Nr3 Ltd | Hair & beauty | BN2 9QB | 2023 |
| Beauty & Soul Aesthetics Ltd | Hair & beauty | BN1 4JN | 2026 |
| Beauty Dinive Ltd | Hair & beauty | BN1 2PS | 2026 |
| Beauty Therapy Brighton Ltd | Hair & beauty | BN2 6ND | 2022 |
| Bidwell Professional Hairstylist Ltd | Hair & beauty | BN1 5ED | 2011 |
| Blindsquid Ltd | Hair & beauty | BN1 9AP | 2022 |
| Blow Your Top (Brighton) Ltd. | Hair & beauty | BN2 6SP | 2003 |
| Bn2 Styles Ltd | Hair & beauty | BN2 1RE | 2019 |
| Bombshell Beauty Ltd | Hair & beauty | BN1 3TB | 2024 |
| Brighton Barber Ltd | Hair & beauty | BN2 3HZ | 2026 |
| Brighton Hair Centre Ltd | Hair & beauty | BN1 4GW | 2026 |
| Brighton Top Cuts Ltd | Hair & beauty | BN1 4GU | 2025 |
| Brow Goals Brighton Ltd | Hair & beauty | BN2 7HR | 2018 |
| Brush It Out Ltd | Hair & beauty | BN1 1BS | 2024 |
| Caroline Matthews Ltd | Hair & beauty | BN1 4SB | 2011 |
| Cfa Hair Vault Ltd | Hair & beauty | BN1 4JD | 2026 |
| Ch Club Ltd | Hair & beauty | BN2 1RG | 2020 |
| Ciao Bella Brighton Ltd | Hair & beauty | BN1 2HA | 2026 |
| Ciscos Karma Ltd | Hair & beauty | BN1 1HG | 2026 |
| Classy Barber Brighton Ltd | Hair & beauty | BN2 3HZ | 2026 |
| Community Beauty Ltd | Hair & beauty | BN2 4QN | 2024 |
| Coombe Tan Ltd | Hair & beauty | BN2 4EA | 2022 |
| Cover-Belles Ltd | Hair & beauty | BN1 9GE | 2025 |
| Creative Nails Brighton Ltd | Hair & beauty | BN2 3LG | 2022 |
| Curtis Diamond Ltd | Hair & beauty | BN1 1UF | 2014 |
| Cutter and Grinder Ltd | Hair & beauty | BN1 1BS | 2011 |
| Cuttlefish Hairdressing Ltd | Hair & beauty | BN1 9SB | 2002 |
| Cuttlefish Hairdressing Worthing Ltd | Hair & beauty | BN1 9SB | 2025 |
| D & T Nails and Beauty Ltd | Hair & beauty | BN1 4JD | 2016 |
| David Budgen Hair Ltd | Hair & beauty | BN2 7BB | 2019 |
| Dhana’S Beauty Ltd | Hair & beauty | BN2 6RA | 2025 |
| Dua Studio Co- Ltd | Hair & beauty | BN1 3FE | 2024 |
| Dyke Barbers Ltd | Hair & beauty | BN1 4GG | 2026 |
| Eight Aesthetics Ltd | Hair & beauty | BN2 1WA | 2025 |
| Electric Professional Products Ltd | Hair & beauty | BN1 1AD | 2015 |
| Electric Space and Works Ltd | Hair & beauty | BN1 1AD | 2021 |
| Elite Nails Lounge Ltd | Hair & beauty | BN1 2HN | 2025 |
| Fabulous Barbers Ltd | Hair & beauty | BN2 3HQ | 2026 |
| Faded Barbers B&H Ltd | Hair & beauty | BN1 2HE | 2020 |
| Get Glossy Ltd | Hair & beauty | BN1 1HW | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.